JK16 Series
Product Dimensions:
Electrical characteristics(25℃)
Model/PDF | Vmax | Imax | Ih | Rmax | Rmin | Pd typ (W) | Maximum Contour Size(mm) | |||
A | B | C | D | |||||||
JK16-300 | 16 | 100 | 3.00 | 60 | 20 | 2.3 | 9.0 | 12.0 | 3.0 | 5.1 |
JK16-400 | 16 | 100 | 4.00 | 40 | 20 | 2.4 | 10.0 | 13.0 | 3.0 | 5.1 |
JK16-500 | 16 | 100 | 5.00 | 25 | 14 | 2.6 | 10.7 | 17.5 | 3.0 | 5.1 |
JK16-600 | 16 | 100 | 6.00 | 21 | 10 | 2.8 | 13.5 | 17.5 | 3.0 | 5.1 |
JK16-700 | 16 | 100 | 7.00 | 15 | 8 | 3.0 | 13.5 | 23.0 | 3.0 | 5.1 |
JK16-800 | 16 | 100 | 8.00 | 13 | 6 | 3.0 | 13.5 | 23.0 | 3.0 | 5.1 |
JK16-900 | 16 | 100 | 9.00 | 12 | 4 | 3.3 | 15.0 | 24.0 | 3.0 | 5.1 |
JK16-1000 | 16 | 100 | 10.0 | 11 | 4 | 3.7 | 18.0 | 26.0 | 3.0 | 5.1 |
JK16-1100 | 16 | 100 | 11.0 | 9 | 3 | 3.7 | 18.0 | 26.0 | 3.0 | 5.1 |
JK16-1200 | 16 | 100 | 12.0 | 8 | 3 | 4.2 | 22.5 | 26.0 | 3.0 | 10.2 |
JK16-1300 | 16 | 100 | 13.0 | 8 | 3 | 4.2 | 24.0 | 30.0 | 3.0 | 10.2 |
JK16-1400 | 16 | 100 | 14.0 | 7 | 3 | 4.6 | 24.0 | 30.0 | 3.0 | 10.2 |
Vmax =Maximum voltage device can withstand without damage at rated current.
Imax =Maximum fault current device can withstand without damage at rated voltage.
Ih = Maximum current at which the device will not trip at 25℃ still air.
Rmax =Maximum Zero-power resistance at 25℃.
Rmin = Minimum Zero-power resistance at 25℃.
Pd typ= Consumed power as PPTC device tripping at 25℃.

