JK6 series PPTC DEVICES
Product Dimensions


Figure 1 Figure 2
Electrical characteristics(25℃)
Model/PDF | Vmax | Imax | Ih | Rmax | Rmin | Fig. | Pd typ (W) | Maximum Contour Size(mm) | |||
A | B | C | D | ||||||||
JK6-075 | 6 | 40 | 0.75 | 500 | 200 | 2 | 0.3 | 7.4 | 12.7 | 3.0 | 5.1 |
JK6-090 | 6 | 40 | 0.90 | 300 | 100 | 2 | 0.6 | 7.4 | 13.0 | 3.0 | 5.1 |
JK6-110 | 6 | 40 | 1.10 | 270 | 100 | 1 | 0.7 | 7.8 | 13.0 | 3.0 | 5.1 |
JK6-120 | 6 | 40 | 1.20 | 220 | 120 | 2 | 0.6 | 7.4 | 13.5 | 3.0 | 5.1 |
JK6-135 | 6 | 40 | 1.35 | 180 | 70 | 2 | 0.8 | 7.4 | 13.5 | 3.0 | 5.1 |
JK6-155 | 6 | 40 | 1.55 | 160 | 60 | 2 | 0.8 | 7.4 | 13.5 | 3.0 | 5.1 |
JK6-160 | 6 | 40 | 1.60 | 160 | 50 | 1 | 0.9 | 7.8 | 16.0 | 3.0 | 5.1 |
JK6-185 | 6 | 40 | 1.85 | 130 | 40 | 1 | 1.0 | 7.8 | 16.0 | 3.0 | 5.1 |
JK6-200 | 6 | 40 | 2.00 | 115 | 40 | 1 | 1.1 | 8.8 | 16.0 | 3.0 | 5.1 |
JK6-250 | 6 | 40 | 2.50 | 80 | 20 | 1 | 1.2 | 10.0 | 16.0 | 3.0 | 5.1 |
JK6-300 | 6 | 40 | 3.00 | 70 | 20 | 1 | 1.2 | 10.0 | 16.5 | 3.0 | 5.1 |
Vmax =Maximum voltage device can withstand without damage at rated current.
Imax =Maximum fault current device can withstand without damage at rated voltage.
Ih = Maximum current at which the device will not trip at 25℃ still air.
Rmax =Maximum Zero-power resistance at 25℃.
Rmin = Minimum Zero-power resistance at 25℃.
Pd typ= Consumed power as PPTC device tripping at 25℃.

