JK-D Series
Appearance of Products:

Product dimensions(mm)
Model | A | B | C | D | E | |||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
JK-P070 | 17.0 | 20.1 | 4.9 | 5.5 | 0.6 | 1.0 | 3.5 | 6.2 | 3.8 | 4.2 |
JK-P100 | 17.0 | 20.1 | 4.9 | 5.5 | 0.6 | 1.0 | 3.5 | 6.2 | 3.8 | 4.2 |
JK-P120 | 17.0 | 20.1 | 4.9 | 5.5 | 0.6 | 1.0 | 3.5 | 6.2 | 3.8 | 4.2 |
JK-P175 | 20.9 | 23.1 | 4.9 | 5.5 | 0.6 | 1.0 | 3.5 | 6.0 | 2.8 | 3.2 |
JK-P180 | 20.9 | 23.1 | 4.9 | 5.5 | 0.6 | 1.0 | 3.5 | 6.0 | 2.8 | 3.2 |
JK-P190 | 20.9 | 23.1 | 4.9 | 5.5 | 0.6 | 1.0 | 3.5 | 6.0 | 2.8 | 3.2 |
JK-P200 | 20.9 | 23.1 | 4.9 | 5.5 | 0.6 | 1.0 | 3.5 | 6.0 | 2.8 | 3.2 |
JK-P210 | 20.9 | 23.1 | 4.9 | 5.5 | 0.6 | 1.0 | 3.5 | 6.0 | 2.8 | 3.2 |
JK-P260 | 20.9 | 23.1 | 4.9 | 5.5 | 0.6 | 1.0 | 3.5 | 6.0 | 2.8 | 3.2 |
JK-P300 | 24.0 | 27.5 | 6.9 | 7.5 | 0.6 | 1.0 | 4.0 | 7.5 | 4.8 | 5.2 |
JK-P350 | 24.0 | 27.5 | 6.9 | 7.5 | 0.6 | 1.0 | 4.0 | 7.5 | 4.8 | 5.2 |
JK-P380 | 24.0 | 27.5 | 6.9 | 7.5 | 0.6 | 1.0 | 4.0 | 7.5 | 4.8 | 5.2 |
JK-P420 | 24.0 | 27.5 | 9.8 | 10.5 | 0.6 | 1.0 | 4.0 | 7.5 | 4.8 | 5.2 |
JK-P450 | 24.0 | 27.5 | 9.8 | 10.5 | 0.6 | 1.0 | 4.0 | 7.5 | 4.8 | 5.2 |
JK-P550 | 24.0 | 27.5 | 9.8 | 10.5 | 0.6 | 1.0 | 4.0 | 7.5 | 4.8 | 5.2 |
JK-P600 | 27.1 | 29.1 | 13.9 | 14.5 | 0.6 | 1.0 | 4.1 | 5.5 | 5.9 | 6.1 |
JK-P730 | 27.1 | 29.1 | 13.9 | 14.5 | 0.6 | 1.0 | 4.1 | 5.5 | 5.9 | 6.1 |
JK-P900 | 45.0 | 48.0 | 7.9 | 8.5 | 0.6 | 1.0 | 4.0 | 7.0 | 5.9 | 6.1 |
JK-P1410 | 58.0 | 60.0 | 13.4 | 14.0 | 0.6 | 1.0 | 5.0 | 7.0 | 5.9 | 6.1 |
JK-D170 | 15.4 | 17.5 | 6.9 | 7.4 | 0.6 | 1.0 | 5.0 | 6.2 | 3.8 | 4.2 |
JK-D175 | 21.9 | 24.5 | 3.0 | 3.6 | 0.6 | 1.0 | 4.5 | 5.5 | 2.3 | 3.2 |
JK-D200 | 21.9 | 24.5 | 3.0 | 3.6 | 0.6 | 1.0 | 4.5 | 5.5 | 2.3 | 3.2 |
JK-D210 | 21.9 | 24.5 | 3.0 | 3.6 | 0.6 | 1.0 | 4.5 | 5.5 | 2.3 | 3.2 |
Electrical characteristics(25℃)
Model | Ihold | Itrip | Vmax | Imax | Pd max | Maximum Time to Trip | Resistance | |||
(A) | (A) | (V) | (A) | (W) | Current (A) | Time (S) | Rmin (Ω) | Rmax (Ω) | R1max (Ω) | |
0.70 | 1.45 | 16 | 100 | 1.60 | 3.5 | 5.0 | 0.100 | 0.200 | 0.400 | |
1.00 | 2.50 | 16 | 100 | 1.60 | 5.0 | 5.0 | 0.070 | 0.130 | 0.260 | |
1.20 | 2.70 | 16 | 100 | 1.60 | 6.0 | 5.0 | 0.060 | 0.120 | 0.240 | |
1.75 | 3.80 | 16 | 100 | 1.60 | 8.50 | 5.0 | 0.030 | 0.065 | 0.130 | |
1.80 | 3.80 | 16 | 100 | 1.60 | 9.00 | 5.0 | 0.030 | 0.060 | 0.120 | |
1.90 | 4.20 | 16 | 100 | 1.60 | 9.50 | 5.0 | 0.025 | 0.045 | 0.090 | |
2.00 | 4.40 | 16 | 100 | 1.60 | 10.0 | 5.0 | 0.020 | 0.040 | 0.080 | |
2.10 | 4.40 | 16 | 100 | 1.60 | 10.0 | 5.0 | 0.020 | 0.035 | 0.070 | |
2.60 | 5.20 | 16 | 100 | 1.60 | 13.0 | 5.0 | 0.015 | 0.035 | 0.070 | |
3.00 | 6.00 | 24 | 100 | 2.40 | 15.0 | 5.0 | 0.015 | 0.031 | 0.062 | |
3.50 | 7.00 | 24 | 100 | 2.40 | 20.0 | 5.0 | 0.017 | 0.031 | 0.062 | |
3.80 | 7.60 | 24 | 100 | 2.40 | 19.0 | 5.0 | 0.013 | 0.022 | 0.044 | |
4.20 | 8.30 | 24 | 100 | 2.60 | 20.0 | 5.0 | 0.012 | 0.024 | 0.048 | |
4.50 | 9.00 | 20 | 100 | 2.60 | 22.5 | 5.0 | 0.011 | 0.020 | 0.040 | |
5.50 | 10.50 | 20 | 100 | 2.60 | 27.5 | 5.0 | 0.009 | 0.016 | 0.032 | |
6.60 | 11.70 | 20 | 100 | 3.30 | 30.0 | 5.0 | 0.007 | 0.014 | 0.028 | |
7.30 | 14.1 | 20 | 100 | 3.30 | 30.0 | 5.0 | 0.006 | 0.012 | 0.024 | |
9.00 | 16.70 | 20 | 100 | 3.80 | 45.0 | 5.0 | 0.006 | 0.010 | 0.020 | |
14.10 | 26.20 | 20 | 100 | 6.00 | 70.0 | 5.0 | 0.003 | 0.005 | 0.010 | |
1.70 | 3.40 | 12 | 100 | 1.20 | 8.5 | 5.0 | 0.030 | 0.052 | 0.104 | |
1.75 | 3.80 | 12 | 100 | 1.20 | 8.75 | 5.0 | 0.029 | 0.051 | 0.102 | |
2.00 | 4.50 | 12 | 100 | 1.20 | 10.0 | 5.0 | 0.020 | 0.040 | 0.080 | |
2.10 | 4.70 | 12 | 100 | 1.20 | 10.5 | 5.0 | 0.018 | 0.035 | 0.070 | |

