JK-SMD0805
JK-SMD0805 series provides surface mount resettable overcurrent protection with holding current from

Dimensions(mm.)
model
| Mark | A | B | C | D | E | |||
min | max | min | max | min | max | min | min | ||
SMD0805-005 | 1 | 2.00 | 2.20 | 1.20 | 1.50 | 0.45 | 1.00 | 0.20 | 0.10 |
SMD0805-010 | 1 | 2.00 | 2.20 | 1.20 | 1.50 | 0.40 | 1.00 | 0.20 | 0.10 |
SMD0805-020 | 2 | 2.00 | 2.20 | 1.20 | 1.50 | 0.40 | 1.00 | 0.20 | 0.10 |
SMD0805-035 | 3 | 2.00 | 2.20 | 1.20 | 1.50 | 0.30 | 1.00 | 0.20 | 0.10 |
SMD0805-050 | 5 | 2.00 | 2.20 | 1.20 | 1.50 | 0.50 | 1.20 | 0.20 | 0.10 |
SMD0805-075 | 7 | 2.00 | 2.20 | 1.20 | 1.50 | 0.50 | 1.20 | 0.20 | 0.10 |
SMD0805-100 | 0 | 2.00 | 2.20 | 1.20 | 1.50 | 0.50 | 1.20 | 0.20 | 0.10 |
SMD0805-110 | 0 | 2.00 | 2.20 | 1.20 | 1.50 | 0.50 | 1.20 | 0.20 | 0.10 |
SMD0805-125 | 0 | 2.00 | 2.20 | 1.20 | 1.50 | 0.50 | 1.20 | 0.20 | 0.10 |
Electrical Characteristics
model | Vmax | I max | I hold @ | I trip @ | Pd typ Max. | Maximum | Resistance | ||
Time To Trip | Time | Vmax | |||||||
Current | Time | ||||||||
SMD0805-005 | 15 | 100 | 0.05 | 0.15 | 0.5 | 0.5 | 2.00 | 2.00 | 50.0 |
SMD0805-010 | 9 | 100 | 0.10 | 0.30 | 0.5 | 0.5 | 1.50 | 1.00 | 6.00 |
SMD0805-020 | 6 | 100 | 0.20 | 0.50 | 0.5 | 8.0 | 0.02 | 0.50 | 3.50 |
SMD0805-035 | 6 | 100 | 0.35 | 0.75 | 0.5 | 8.0 | 0.10 | 0.25 | 1.20 |
SMD0805-050 | 6 | 100 | 0.50 | 1.00 | 0.6 | 8.0 | 0.10 | 0.15 | 0.85 |
SMD0805-075 | 6 | 100 | 0.75 | 1.50 | 0.6 | 8.0 | 0.20 | 0.09 | 0.385 |
SMD0805-100 | 6 | 100 | 1.00 | 1.95 | 0.6 | 8.0 | 0.30 | 0.06 | 0.23 |
SMD0805-110 | 6 | 100 | 1.10 | 2.20 | 0.6 | 8.0 | 0.30 | 0.06 | 0.21 |
SMD0805-125 | 6 | 100 | 1.25 | 2.50 | 1.5 | 8.0 | 0.60 | 0.03 | 0.14 |

