JK60 Series
Publish Time:2017-6-1 | Click:2397
JK series of Polymer PTC self-resettable fuse (JINKE-Polymer PTC Restoring Fuse) is a new-generation of overcurrent protection product, its function corresponds to the self-resettable and re-use fuse, use for protecting circuit from damage by high current .it has some superiorities as self-resettale, high security, little restoring time, good resistance to strong current, little volume and so on. The products are classified into 10 major categories and nearly 100 specifications based on their rated operation voltage (Operating Voltage: 6v-600v), holding current (Holding Current:90mA-14A) and shape, they can be used in communication exchanger, main distributing frame, computer mouse, keyboard, micromotor, transformer, audio, battery and other electrical equipment as well as circuits, to play the role of overcurrent protection.
Appearance of Products:

Note: the size is the maximum one
JK60 Series of Polymer PTC Self-Restoring Fuse Used for Communication Equipment
The Jk60 PPTC’s rated operating voltage is 60v, the holding current being 100mA-5A. this series of resettable fuse apply to the circuits with rather higher rated operating voltage, for example in lightings, computers, mouses, keyboards,UPS, fire alarm and security protection systems, satellite TV reception systems and other testing&measuring equipments.
Appearance of Products:

Electrical characteristics(25℃)
Model/PDF | Vmax | Imax | Ih | Rmax | Rmin | Pd | Fig. | Maximum Contour Size(mm) | |||
A | B | C | D | ||||||||
60 | 40 | 0.05 | 20.0 | 12.0 | 0.30 | 1 | 5.0 | 8.5 | 3 | 5.10 | |
60 | 40 | 0.10 | 7.50 | 2.50 | 0.38 | 1 | 5.50 | 9.5 | 3 | 5.10 | |
60 | 40 | 0.17 | 5.21 | 2 | 0.48 | 1 | 7.4 | 12.7 | 3 | 5.10 | |
60 | 40 | 0.20 | 2.84 | 1.5 | 0.41 | 1 | 7.4 | 12.7 | 3 | 5.10 | |
60 | 40 | 0.25 | 1.95 | 1 | 0.45 | 1 | 7.4 | 12.7 | 3 | 5.10 | |
60 | 40 | 0.30 | 1.38 | 0.76 | 0.49 | 1 | 7.4 | 13.0 | 3 | 5.10 | |
60 | 40 | 0.40 | 0.88 | 0.55 | 0.56 | 2 | 7.4 | 16.2 | 3 | 5.10 | |
60 | 40 | 0.50 | 0.79 | 0.50 | 0.77 | 2 | 7.4 | 16.2 | 3 | 5.10 | |
60 | 40 | 0.65 | 0.50 | 0.31 | 0.88 | 2 | 9.4 | 17.8 | 3 | 5.10 | |
60 | 40 | 0.75 | 0.42 | 0.25 | 0.92 | 2 | 10.4 | 18.4 | 3 | 5.10 | |
60 | 40 | 0.90 | 0.33 | 0.20 | 0.99 | 2 | 11.7 | 18.4 | 3 | 5.10 | |
60 | 40 | 1.10 | 0.27 | 0.15 | 1.50 | 1 | 13 | 18.0 | 3 | 5.10 | |
JK60-110-f | 60 | 40 | 1.10 | 0.27 | 0.15 | 1.50 | 3 | 11 | 18.0 | 3 | 5.10 |
60 | 40 | 1.35 | 0.21 | 0.12 | 1.70 | 1 | 14.5 | 19.6 | 3 | 5.10 | |
60 | 40 | 1.60 | 0.16 | 0.09 | 1.90 | 1 | 16.3 | 21.3 | 3 | 5.10 | |
60 | 40 | 1.85 | 0.14 | 0.08 | 2.10 | 1 | 17.8 | 22.9 | 3 | 5.10 | |
JK60-200 | 60 | 40 | 2 | 0.14 | 0.07 | 2.30 | 1 | 17.8 | 22.9 | 3 | 5.10 |
60 | 40 | 2.50 | 0.10 | 0.05 | 2.50 | 1 | 21.3 | 26.4 | 3 | 10.2 | |
60 | 40 | 3.00 | 0.08 | 0.04 | 2.80 | 1 | 21.3 | 26.4 | 3 | 10.2 | |
60 | 40 | 3.75 | 0.06 | 0.03 | 3.20 | 1 | 28.5 | 33.5 | 3 | 10.2 | |
| JK60-500 | 60 | 40 | 5.00 | 0.06 | 0.02 | 3.20 | 1 | 28.5 | 33.5 | 3 | 10.2 |

